Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Body | Dimensions | 156 x 75 x 8.9 mm (6.14 x 2.95 x 0.35 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| Display | Type | PRO IGZO LTPO OLED, 240Hz, Dolby Vision, HDR, 1500 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 15, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
| GPU | Adreno 732 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS 50.3 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55", PDAF |
|---|---|---|
| Features | Color spectrum sensor, Leica lens, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 50.3 MP, f/2.2, 23mm (wide), 1/2.88", PDAF |
|---|---|---|
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port 1.4 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 36W wired, PD3.0 |
| Misc | Colors | Cashmere White, Charcoal Black, Trench Beige |
|---|